Majestic Hoops Spring '26 Season Awards

The Majestic Hoops Spring '26 Season Awards recognize the best players across the entire league. This season's honors include four tiers of All-Majestic Teams — the 1st, 2nd, and 3rd teams — which highlight the top performers across all divisions combined. Additionally, each of the league's six divisions — Black, Blue, Green, Maroon, Red, and White — will have their own Majestic All-Star team recognizing the standout players within that division, along with individual honors: the Division Most Valuable Player (MVP), awarded to the player who had the greatest overall impact on their team's success, the Defensive Player of the Year (DPOY), awarded to the player who consistently anchored their team on the defensive end, and the Rookie of the Year (ROTY), awarded to a first-year player who made an immediate and noticeable impact.

To be eligible for any award consideration, players were required to have appeared in a minimum of four games this season. Selection was not based on statistics alone; while numbers were taken into account, the committee also weighted team performance, a player's overall impact on winning, and the eye test. Some of the most impactful players in the league don't always show up in a box score, and this process was designed to reflect that.

All-Majestic Teams

All-Majestic 1st Team
Malachi (BACC) — 35 pts | 7 reb | 2 ast
Tianen Chen (Berksan) — 27 pts | 4 reb | 1 ast
Justice Owens (4pf Elite) — 25 pts | 7 reb | 3 ast | 2 stl
Josh Wolf-Bloom (BTA University) — 20 pts | 8 reb | 3 ast
Ansley (Fleetwork) — 26 pts | 13 reb | 1 ast

All-Majestic 2nd Team
Mike (BTA University) — 19 pts | 5 reb | 4 ast
Darrell Birton (Fleetwork) — 23.3 pts | 2.7 reb | 2.7 ast
Ray (Selfless) — 23 pts | 10 reb | 2 ast
Quel (Breadwinners) — 27 pts | 6 reb | 1 ast
Shinobu Nagata (Calabreezes) — 21 pts | 4 reb | 1 ast

All-Majestic 3rd Team
Niklas Wiens (Guangdong Tigers) — 20 pts | 7 reb | 2 ast | 1 stl
Moses Kim (SVKB) — 18 pts | 7 reb | 2 ast
Christian Raslowsky (Campbell United) — 22 pts | 8 reb | 3 ast
Raymond Detar (White Noise) — 18 pts | 13 reb | 2 ast
Eddie Plascencia (Phantom) — 18 pts | 13 reb | 4 ast

Majestic All-Stars by Division

Black Division

Ansley (Fleetwork) — 26 pts | 6 reb | 1 ast
Quel (Breadwinners) — 27 pts | 6 reb | 1 ast
Josh Wolf-Bloom (BTA University) — 20 pts | 8 reb | 3 ast
Beattie (Slideline) — 20 pts | 3 reb | 1 ast
Fredo (Prolific) — 14 pts | 5 reb | 2 ast
Darrell Birton (Fleetwork) — 23.3 pts | 2.7 reb | 2.7 ast

MVP: Ansley (Fleetwork) — 26 pts | 13 reb | 1 ast
DPOY: Mike (BTA University) — 19 pts | 5 reb | 4 ast
ROTY: Ansley (Fleetwork) — 26 pts | 13 reb | 1 ast

Blue Division

Tianen Chen (Berksan) — 27 pts | 4 reb | 1 ast
Christian Raslowsky (Campbell United) — 22 pts | 8 reb | 3 ast
Shinobu Nagata (Calabreezes) — 21 pts | 4 reb | 1 ast
Aaron (Misfits) — 19 pts | 5 reb | 2 ast | 2 stl
Dustin (Ricecookers) — 16 pts | 3 reb | 1 ast
Troy (Latto Talent) — 15 pts | 9 reb | 2 ast | 2 stl

MVP: Tianen Chen (Berksan) — 27 pts | 4 reb | 1 ast
DPOY: Troy (Latto Talent) — 15 pts | 9 reb | 2 ast | 2 stl
ROTY: N/A

Green Division

Malachi (BACC) — 35 pts | 7 reb | 2 ast
Austin (Crew 7) — 22 pts | 7 reb | 2 ast
Ray (Selfless) — 23 pts | 10 reb | 2 ast
Brian (Selfless) — 14 pts | 5 reb | 3 ast
Alvin (Mamba's Marksmen) — 15 pts | 2 reb | 1 ast
Abdu (Wolfpack) — 18 pts | 5 reb | 2 ast

MVP: Malachi (BACC) — 35 pts | 7 reb | 2 ast
DPOY: Jordan (Mamba's Marksmen) — 16 pts | 8 reb | 3 ast
ROTY: Alija (Crew 7) — 16 pts | 6 reb | 1 ast | 1 stl

Maroon Division

Moses Kim (SVKB) — 18 pts | 7 reb | 2 ast
Eddie Plascencia (Phantom) — 18 pts | 13 reb | 4 ast
Matthew Hinton (Havok) — 23 pts | 10 reb | 1 ast
Kevin (Treez) — 25 pts | 9 reb | 1 ast | 1 stl
Jordan Johnson (Yay Area's Finest) — 25 pts | 7 reb | 3 ast
Jeremy Lewis (Bay Ballaz) — 13 pts | 9 reb | 2 ast

MVP: Moses Kim (SVKB) — 18 pts | 7 reb | 2 ast
DPOY: Kevin (Treez) — 25 pts | 9 reb | 1 ast | 1 stl
ROTY: Petros (Havok) — 16 pts | 8 reb | 1 ast | 1 stl

Red Division

Justice Owens (4pf Elite) — 25 pts | 7 reb | 3 ast | 2 stl
Niklas Wiens (Guangdong Tigers) — 20 pts | 7 reb | 2 ast | 1 stl
Raymond Detar (White Noise) — 18 pts | 13 reb | 2 ast
Omar Khan (Pizookie Hoopers) — 18 pts | 6 reb | 1 ast
Pranav Tirumalai (SJSU CPC) — 17 pts | 10 reb | 3 ast | 2 stl
Ian (Lam.Cuts Elite) — 16 pts | 4 reb | 2 ast

MVP: Justice Owens (4pf Elite) — 25 pts | 7 reb | 3 ast | 2 stl
DPOY: Jake Matni (Guangdong Tigers) — 13 pts | 4 reb
ROTY: Raymond Detar (White Noise) — 18 pts | 13 reb | 2 ast

White Division

Andrew O'Harra (Penny Hardaway) — 16 pts | 8 reb | 2 ast
Josiah Cannon (Penny Hardaway) — 15 pts | 5 reb | 1 ast | 1 stl
Yoni (Noor Hoopers) — 15 pts | 5 reb | 1 ast Leo Liu (5 Spice) — 11 pts | 8 reb
Aaron (8pm) — 12 pts | 7 reb | 1 ast
Josh (Redeem Abdul-Jabbar) — 16 pts | 8 reb | 2 ast | 3 stl

MVP: Andrew O'Harra (Penny Hardaway) — 16 pts | 8 reb | 2 ast
DPOY: Uie (Noor Hoopers) — 12 pts | 4 reb | 3 ast
ROTY: Josh (Redeem Abdul-Jabbar) — 16 pts | 8 reb | 2 ast | 3 stl

Next
Next

Majestic Hoops Winter ‘26 Season Awards